$299
Galaxy A26 5G | ||||
Display | 6.7-inch FHD+ | |||
Super AMOLED Display
Up to 120Hz refresh rate Vision Booster |
||||
*Measured diagonally, the screen size is 6.7-inch in the full rectangle and 6.5-inch with accounting for the rounded corners; actual viewable area is less due to the rounded corners and camera hole. | ||||
Dimensions & Weight | 164.0 x 77.5 x 7.7mm, 200g | |||
*Device weight may vary by market. | ||||
Camera | 8MP Ultra-Wide Camera· F2.2
50MP Main Camera· F1.8, AF, OIS
2MP Macro Camera· F2.4 13MP Front Camera · F2.2 |
|||
Memory & Storage |
6GB + 128GB 8GB + 128GB 8GB + 256GB |
|||
*Storage options and availability may vary by carrier, market or region. Actual storage availability may vary depending on pre-installed software. | ||||
Battery | 5,000mAh (typical) | |||
* Typical value tested under third-party laboratory conditions. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 4,905mAh. Actual battery life may vary depending on network environment, usage patterns and other factors. | ||||
OS | Android 15 | |||
One UI 7 | ||||
Security | Samsung Knox | |||
Water & Dust Resistance | IP67 |
Be the first to know about our latest stock and price, like our Facebook page or join our telegram channel